scholarships
The Suffolk Foundation is pleased to announce that it has 14 scholarships that it annually awards. If you are interested in applying for a scholarship, please click on the particular scholarship below to review the criteria and access an application. Applications are usually available on the Foundation website after February 1st of each year, with the deadline being noon on the last working day in March. Applications received after the deadline will not be considered. View applications here.
2022 Scholarship Recipients
In June 2022, the Suffolk Foundation announced its 2022 academic scholarship awards. The Foundation awarded $59,000 to 17 recipients. Since the Foundation received its 501(c)3 nonprofit community foundation status in October 2007, it has awarded over $7,100,000 in unrestricted and donor-advised grants and scholarships.
To see the 2022 recipients, click here.
View current scholarships below. Click or tap a scholarship name to view more details.
Scholarship | Est. Value | Criteria | Current Student At |
---|---|---|---|
Allfirst Memorial Scholarship | $1,000 | Employee or employee family member of Allfirst Industrial General Contractors | Public high school Senior or enrolled in college, university, or trade school |
Audrey B. Butler Memorial Scholarship | $1,000 | Pursue a college degree in Nursing (LPN, RN) | Suffolk, Isle of Wight or Southampton public, private, or homeschool high school Senior; or Suffolk, Isle of Wight, or Southampton resident enrolled in a Nursing college degree program (LPN, RN) |
James M. Blair Memorial Scholarship | $5,000 | Financial need | Suffolk public or private high school Senior |
Ossie S. & Thomas F. Blair, Jr. Memorial Scholarship | $5,000 | Financial need | Suffolk public, private, or homeschool high school Senior or graduate enrolled in a U.S. college or university |
Col. Fred. V. Cherry Scholarship | $3,000 | African-American, financial need | Suffolk public or private high school Senior |
Louis & Mary Haddad Foundation Scholarship | $1,000 | Documented learning difference | Suffolk public or private high school Senior |
William N. (Billy) Hill Scholarship | $1,000 | Pursue a degree in Education | Suffolk public high school Senior |
Howard D. Mast Memorial Scholarship | $5,000 | Financial need; participation in sports | Suffolk public, private, or homeschool high school Senior or graduate enrolled in a U.S. college or university |
Lewis F. Morris Memorial and William L. Whitley Scholarship | $1,500 | Involvement in school and community activities | King’s Fork High School Senior |
Amy Phelps Art Scholarship | $2,000 | Pursue a career in art in college | High school Senior in Southampton, Franklin, Windsor, Smithfield, Surry, Sussex Public Schools, Isle of Wight Academy, or Southampton Academy |
Suffolk Business Women Scholarship | $2,500 | Female, U.S. citizen, pursue a degree in college | High school senior, resident of Suffolk, VA |
Samaritan Internship Scholarship | See scholarship page for details | See scholarship page for details | Currently enrolled in a college or university |
DiStasio Health Professions Scholarship | $2,000 | See scholarship page for details | High school senior in one of Suffolk, Isle of Wight County, or Southampton County Virginia’s public or private high schools |
Otha S. Rountree Memorial Scholarship | $1,500 | See scholarship page for details | One of Suffolk, Virginia’s public or private high schools or a home-schooled graduating senior or, be a resident of Suffolk, VA, currently enrolled in a Nursing college degree program (LPN, RN) |
Chuckatuck Volunteer Fire Department Scholarship | $7,500 | See scholarship page for details | Home-based at King’s Fork High School, Nansemond–Suffolk Academy, or Suffolk Christian High School located in the City of Suffolk, or Smithfield High School, Windsor High School, or Isle of Wight Academy located in Isle of Wight County or a home-schooled student residing in the historic service area |
SCHOLARSHIP PRESS RELEASES
To find out more about scholarships from the Suffolk Foundation contact us:
757-923-9090 or gro.noitadnuofkloffus@eciffo.