scholarships
The Suffolk Foundation is honored to administer 18 scholarships for students wishing to pursue a college or trade education. If you are interested in applying for a scholarship, you can review the criteria summarized below, and then click on the individual scholarships to review them in greater detail.
We use a common application for our scholarships. By completing just one application, students can be considered for up to 16 scholarships at a time (depending on eligibility). The online application opens on February 10, 2025. The application deadline is 11:59 pm (Eastern Time) on Friday, March 21, 2025. The application closes automatically and promptly at 11:59 pm. Applications that are incomplete or in process at 11:59 pm will not be considered.
Scholarships with the Paul D. Camp Community College: Two of the scholarships listed below are offered exclusively for students at Paul D. Camp Community College. These scholarships, including their applications, are managed by Paul D. Camp. For more information, including instructions for how to apply, please contact the PDCCC Financial Aid office (757-569-6711 or financialaid@pdc.edu).
Scholarship | Estimated Amount | Criteria | Residency and/or Student Status |
---|---|---|---|
Allfirst Memorial Scholarship | $1,000 | Preference for employee or employee family member of Allfirst Industrial General Contractors | High school senior, or student currently enrolled in college, university, or trade school |
Amy Phelps Art Scholarship | $2,000 | Plan to study art in college; provide photographs of three art samples | Senior at Southampton HS, Franklin HS, Windsor HS, Smithfield HS, Surry Co HS, Sussex Central HS, Isle of Wight Academy, Southampton Academy, or Tidewater Academy |
Audrey B. Butler Memorial Scholarship | $1,250 | Plan to pursue a college degree in nursing (LPN, RN) | Suffolk, Isle of Wight, Franklin, or Southampton public, private, or home-schooled high school senior; or college student from those areas studying nursing (LPN, RN) |
Chuckatuck Volunteer Fire Department Scholarship | $4,000/yr (renewable) | Blood-line relative of a CVFD member is also eligible, regardless of residency | High school senior residing in the Chuckatuck VFD historic service area |
Col. Fred. V. Cherry Scholarship | $2,500 | African-American, financial need | Suffolk public, private, or home-schooled high school senior |
Cross Realty Scholarship | 5 x $500/semester | Preference for: older students and other nontraditional students; students with financial need, who don’t have other scholarship opportunities; and/or students who are interested in an education degree and/or career in teaching | Full-time Paul D. Camp Community College students who are seeking an associate's degree |
DiStasio Health Professions Scholarship | $2,000 | Plan to enroll in a four-year college, with intent to pursue an MD, DO, NP, or PA program after college | High school senior at a public, private, or home high school in Suffolk, Isle of Wight County, Franklin, or Southampton County |
Howard D. Mast Memorial Scholarship | 2 x $5,000 | Financial need; participation in sports | Public, private, or home-schooled high school senior residing in Suffolk, or college student from Suffolk |
James M. Blair Memorial Scholarship | $5,500 | Financial need | Suffolk public or private high school senior |
Lewis F. Morris Memorial and William L. Whitley Scholarship | $1,500 | Involvement in school and community activities | King’s Fork High School Senior |
Louis & Mary Haddad Foundation Scholarship | $1,700 | Documented learning difference | Suffolk public, private, or home-schooled high school senior |
Obici Healthcare Foundation Career Pathways Scholarship (High School Seniors) | 3 x $10,000/yr (renewable) | Plan to pursue a career in healthcare in Suffolk or Western Tidewater | High school senior residing in Suffolk, Franklin, Isle of Wight County, Southampton County, Sussex County, Surry County, or Gates County (NC) |
Obici Healthcare Foundation Career Pathways Scholarship (Paul D. Camp Community College) | 6 x $2,000 (curriculum program); 6 x $1,333 ("Fast Track" health care program) | Plan to pursue a career in healthcare in Suffolk or Western Tidewater | Paul D. Camp Community College student, residing in Suffolk, Franklin, Isle of Wight County, Southampton County, Sussex County, Surry County, or Gates County (NC), enrolled in "Fast Track" health care program or health care curriculum program |
Oliver K. Hobbs, Sr. STEM Scholarship | $1,500 | Plan to pursue a degree in natural sciences, technology, engineering, or mathematics, leading to a career in innovation | High school senior at a public, private, or home school in Suffolk, Franklin, Isle of Wight County, Southampton County, or Gates County (NC), or college student from those areas currently enrolled in a STEM curriculum |
Ossie S. & Thomas F. Blair, Jr. Memorial Scholarship | $5,000/yr (renewable) | Financial need | Public, private, or home-schooled high school senior residing in Suffolk, or college student from Suffolk |
Otha S. Rountree Memorial Scholarship | $1,500 | Plan to enroll in a college-level nursing program (LPN, RN) | Suffolk public, private, or home-schooled high school senior, or college student from Suffolk enrolled in a college nursing program (LPN, RN) |
Suffolk Business Women Scholarship | $2,000 | Female, U.S. citizen | High school senior, resident of Suffolk |
William N. (Billy) Hill Scholarship | $2,000 | Plan to pursue a degree in education | Suffolk public high school senior |
Please note: Scholarship award amounts may vary from year to year. The amounts shown above are not guaranteed for 2025.
SCHOLARSHIP PRESS RELEASES
To find out more about scholarships from the Suffolk Foundation contact us:
757-923-9090 or office@suffolkfoundation.org.