ESTABLISHING A FUND
A great way to make a lasting impact and fulfill your charitable goals is to create a fund with the Suffolk Foundation. The Suffolk Foundation is a publicly supported philanthropic institution governed by a board of private citizens chosen to be representative of the public interest and for their knowledge of the community. A community foundation administers many individual funds contributed or bequeathed to it by individuals, other agencies, governments, corporations, and other sources. The Foundation encourages and helps donors achieve their charitable giving objectives. Explore our current fund types below.
how funds work
The Suffolk Foundation accepts contributions from individuals, businesses, foundations and other nonprofit organizations and encourages donors to be involved in identifying and supporting projects of community importance. It welcomes the creation of named funds to honor the donor, the donor’s family, or other persons/organizations that the donor wishes to recognize. The Foundation accepts gifts of cash, securities, real estate, trusts, bequests and other non-cash assets to establish or add to a fund. There are numerous ways to give to the Suffolk Foundation. If you are considering establishing a fund with the Foundation, it is recommended that you seek advice from a financial or legal advisor, and/or a C.P.A. The Executive Director of the Foundation would be happy to assist you with the timing and the completion of the necessary documents to finalize your gift.
Unrestricted Funds
A named fund requires a $10,000 minimum gift.
Field of Interest Funds
A minimum gift of $10,000 is required.*
Donor-Advised Funds
A minimum gift of $25,000 is required.*
Designated Funds
A minimum gift of $10,000 is required.*
Scholarship Funds
A minimum gift of $25,000 is required.*
Memorial Funds
A minimum gift of $10,000 is required*
Agency Funds
Administrative Funds
The Foundation incurs expenses involved in the management and operation of community funds. To offset these costs, an administrative fee of 0.25% per quarter of the total fund balance will be assessed against all funds. Also, financial management fees will be assessed to all funds based on the cost incurred by the Foundation. Fees charged will be calculated quarterly. Davenport Asset Management has been selected to manage the Foundation’s financial investments. The Foundation receives monthly reports from Davenport Asset Management. The Davenport Asset Management team meets with the Board annually to personally review the investment portfolio.
With respect to all distributions, the Foundation will conduct a thorough review of prospective recipient organizations, and reviews outcome reports at a project’s completion. It is the responsibility of the Foundation to investigate allegations of improper use of grant funds for the private benefit of any individual and to see that grants are used by the grantees exclusively in the furtherance of charitable purposes.
Current Funds
Fund Name | Fund Type |
---|---|
Allfirst Memorial Scholarship Fund | Scholarship Fund |
Amadas Industries Stanley A. Brantley Jr. Memorial Scholarship Fund | Scholarship Fund |
Amy Phelps Art Scholarship Fund | Scholarship Fund |
Ann Godwin Moore Fund | Undesignated Fund |
Audrey B. Butler Memorial Scholarship Fund | Scholarship Fund |
Charity for Needy Fund | Field-of-Interest Fund |
Charles B. III and Juanita Pond Fund | Undesignated Fund |
Chuckatuck Volunteer Fire Department Scholarship Fund | Scholarship Fund |
Coach Ron Killmon PRLPT Fund | Field-of-Interest Fund |
Col. Fred V. Cherry Scholarship Fund | Scholarship Fund |
Community Action Coalition of Virginia Fund | Field-of-Interest Fund |
Community Impact Fund | Undesignated Fund |
Cross Family Access Fund | Designated Fund |
Cross Family Fund | Donor-Advised Fund |
David and Debbie Russell Family Fund | Donor-Advised Fund |
Disaster Relief Fund | Field-of-Interest Fund |
DiStasio Family Fund | Donor-Advised Fund |
DiStasio Health Professions Scholarship Fund | Scholarship Fund |
Dottie Scott Elizabeth River Artists Fund | Donor-Advised Fund |
Dwight and Jane Schaubach Fund | Donor-Advised Fund |
Ella Freeman Rawls Endowment Fund | Designated Fund |
George and Sue Birdsong Endowment Fund | Donor-Advised Fund |
George T. Everett Memorial Fund | Undesignated Fund |
Hall Family Fund | Donor-Advised Fund |
Hampton Roads Partnership Fund | Field-of-Interest Fund |
Harrell Fund | Donor-Advised Fund |
Harry and Lisa Cross Administrative Fund | Administrative Fund |
Harry and Lisa Cross Grandchildren Fund | Donor-Advised Fund |
Heirs of Angus Henderson Hines Fund | Undesignated Fund |
Host Family Fund | Donor-Advised Fund |
Howard D. Mast Memorial Scholarship Fund | Scholarship Fund |
James M. Blair Memorial Scholarship Fund | Scholarship Fund |
Judith Whitney Godwin Fund for Animals | Field-of-Interest Fund |
K&L Cross Fund | Donor-Advised Fund |
Katherine S. Harrison Fund | Donor-Advised Fund |
Lewis F. Morris and William L. Whitley Scholarship Fund | Scholarship Fund |
Louis and Mary Haddad Foundation Scholarship Fund | Scholarship Fund |
Mr. and Mrs. Michael W. Wendel AVW Technologies Fund | Undesignated Fund |
Next Step Operating Endowment Fund | Operating Endowment |
Obici Healthcare Foundation Career Pathways Scholarship Fund | Scholarship Fund |
Oliver K. Hobbs, Sr. STEM Scholarship Fund | Scholarship Fund |
Operating Fund | Operating Fund |
Ossie S. and Thomas F. Blair Jr. Memorial Scholarship Fund | Scholarship Fund |
Otha S. Rountree Scholarship Fund | Scholarship Fund |
R. Curtis and Martha Godwin Saunders Memorial Fund | Administrative Fund |
Reynoldson Baptist Church Fund | Organizational Fund |
Richard F. III and Carolyn Barry Fund | Donor-Advised Fund |
Robert F. Brinkley III Fund | Undesignated Fund |
Samaritan Internship Fund | Designated Fund |
Scott and Heather Carr Charitable Fund | Donor-Advised Fund |
Suffolk Business Women Scholarship Fund | Scholarship Fund |
Suffolk Education Foundation Fund | Organizational Fund |
Suffolk Humane Society Fund | Organizational Fund |
Suffolk Recreational and Charitable Association Fund | Designated Fund |
Suffolk Youth Athletic Association Fund | Organizational Fund |
Thomas H. III and Constance P. Birdsong Endowment Fund | Undesignated Fund |
Tom and Jane Birdsong Endowment Fund | Donor-Advised Fund |
Tri-County Longbeards Fund | Designated Fund |
White Family Fund | Donor-Advised Fund |
William N. (Billy) Hill Scholarship Fund | Scholarship Fund |
Women’s Impact Fund | Giving Circle Fund |
To find out more about establishing a fund with the Suffolk Foundation contact us:
757-923-9090 or office@suffolkfoundation.org.